Scorecard

HoleRedWhiteBlue
1 382 382 423
2 140 181 208
3 352 396 422
4 129 149 169
5 434 456 480
6 140 161 183
7 269 304 328
8 479 504 527
9 461 461 555
10 174 174 194
11 269 340 340
12 282 292 302
13 125 135 155
14 365 365 420
15 133 172 185
16 347 386 410
17 281 329 353
18 402 475 483

Ready to Reserve your Tee Time?

Close
251 Trans Canada Highway, P.O. Box 491, Gander, NL A1V 1W8
709.256.4653